Prices updating every 60s
D
Stanley Druckenmiller
fund13F filing: 2026-05-15 · 45-day disclosure lagDuquesne Family Office. Macro legend.
Asymmetric macro bets. Trend conviction. Never short a bull market.
Win Rate
0.0%
Total Return
0.0%
Followers
0
Data Source
Public filings
Last Updated
Just now
Total Value
$592,563,000.00
Total Return %
0.0%
Best Position
-
Positions Count
20
Source: SEC EDGAR 13F · Filing date: 2026-05-15 · 45-day disclosure lag applies
| Ticker | Direction | Entry | Current | Unrealised P&L | P&L % | Price Update | Notes |
|---|---|---|---|---|---|---|---|
| ADMA BIOLOGICS | LONG | - | - | - | - | Price updated: Just now | Adma Biologics Inc |
| ALCOA CORP | LONG | - | - | - | - | Price updated: Just now | Alcoa Corp |
| ALMONTY INDS | LONG | - | - | - | - | Price updated: Just now | Almonty Inds Inc |
| AMZN | LONG | - | $242.67 | - | - | Price updated: Just now | Amazon Com Inc |
| AMZN | LONG | - | $242.67 | - | - | Price updated: Just now | Amazon Com Inc |
| ARM HOLDINGS | LONG | - | - | - | - | Price updated: Just now | Arm Holdings Plc |
| BBB FOODS | LONG | - | - | - | - | Price updated: Just now | Bbb Foods Inc |
| BELITE BIO | LONG | - | - | - | - | Price updated: Just now | Belite Bio Inc Sponsored |
| BLOOM ENERGY | LONG | - | - | - | - | Price updated: Just now | Bloom Energy Corp |
| AVGO | LONG | - | $360.45 | - | - | Price updated: Just now | Broadcom Inc |
| CARIS LIFE | LONG | - | - | - | - | Price updated: Just now | Caris Life Sciences Inc |
| CELESTICA INC | LONG | - | - | - | - | Price updated: Just now | Celestica Inc |
| CLEVELAND-CLIFFS INC | LONG | - | - | - | - | Price updated: Just now | Cleveland-Cliffs Inc New |
| CLOUDFLARE INC | LONG | - | - | - | - | Price updated: Just now | Cloudflare Inc |
| COHERENT CORP | LONG | - | - | - | - | Price updated: Just now | Coherent Corp |
| COUPANG INC | LONG | - | - | - | - | Price updated: Just now | Coupang Inc |
| CRH PLC | LONG | - | - | - | - | Price updated: Just now | Crh Plc |
| DAKTRONICS INC | LONG | - | - | - | - | Price updated: Just now | Daktronics Inc |
| DBV TECHNOLOGIES | LONG | - | - | - | - | Price updated: Just now | Dbv Technologies S A Sponsored |
| ECHOSTAR CORP | LONG | - | - | - | - | Price updated: Just now | Echostar Corp |
Upgrade to Pro to see full P&L data