Prices updating every 60s
A
Bill Ackman
fund13F filing: 2026-05-15 · 45-day disclosure lagPershing Square Capital Management. Concentrated activist value investor.
High-conviction long positions. Quality compounders.
Win Rate
0.0%
Total Return
0.0%
Followers
0
Data Source
Public filings
Last Updated
Just now
Total Value
$13,714,299,861,000.00
Total Return %
0.0%
Best Position
-
Positions Count
11
Source: SEC EDGAR 13F · Filing date: 2026-05-15 · 45-day disclosure lag applies
| Ticker | Direction | Entry | Current | Unrealised P&L | P&L % | Price Update | Notes |
|---|---|---|---|---|---|---|---|
| GOOGL | LONG | - | $359.91 | - | - | Price updated: Just now | ALPHABET INC |
| GOOGL | LONG | - | $359.91 | - | - | Price updated: Just now | ALPHABET INC |
| AMZN | LONG | - | $242.67 | - | - | Price updated: Just now | AMAZON COM INC |
| BROOKFIELD CORP | LONG | - | - | - | - | Price updated: Just now | BROOKFIELD CORP |
| HERTZ GLOBAL | LONG | - | - | - | - | Price updated: Just now | HERTZ GLOBAL HLDGS INC |
| HHH | LONG | - | $74.21 | - | - | Price updated: Just now | HOWARD HUGHES HOLDINGS INC |
| META PLATFORMS | LONG | - | - | - | - | Price updated: Just now | META PLATFORMS INC |
| MSFT | LONG | - | $390.49 | - | - | Price updated: Just now | MICROSOFT CORP |
| QSR | LONG | - | $74.79 | - | - | Price updated: Just now | RESTAURANT BRANDS INTL INC |
| SEAPORT ENTMT | LONG | - | - | - | - | Price updated: Just now | SEAPORT ENTMT GROUP INC |
| UBER TECHNOLOGIES | LONG | - | - | - | - | Price updated: Just now | UBER TECHNOLOGIES INC |
Upgrade to Pro to see full P&L data